British Motocross Championship
Saison 2026, 8 épreuves. En tête : Conrad Mewse.
Épreuves
- 15 mars 2026Hawkstone Park
- 5 avril 2026Preston Docks
- 3 mai 2026Lyng
- 17 mai 2026Landrake
- 14 juin 2026Monster Mountain
- 12 juillet 2026Canada Heights
- 9 août 2026Duns
- 27 septembre 2026Blaxhall
MX1
Situation après Blaxhall, le 27 septembre 2026. 57 classés.
| Rang | Pilote | Pays | Marque | Points |
|---|---|---|---|---|
| 1 | Conrad Mewse | GB | HONDA | 365 |
| 2 | Ben Watson | GB | TRIUMPH | 320 |
| 3 | Oriol Oliver | ES | KTM | 289 |
| 4 | Taylor Hammal | GB | KAWASAKI | 224 |
| 5 | Tristan Purdon | ZA | HONDA | 199 |
| 5 | Tristan Purdon | ZA | KAWASAKI | 199 |
| 6 | Adam Sterry | GB | KTM | 194 |
| 7 | Tom Grimshaw | GB | HONDA | 194 |
| 8 | Bobby Bruce | GB | HONDA | 177 |
| 9 | Jamie Carpenter | GB | HONDA | 174 |
| 10 | Ben Edwards | GB | KTM | 174 |
| 11 | Jason Meara | GB | YAMAHA | 120 |
| 12 | Carlton Husband | GB | FANTIC | 101 |
| 13 | Jeffrey Herlings | NL | HONDA | 100 |
| 14 | Josh Gilbert | GB | HONDA | 85 |
| 15 | Charlie Putnam | GB | HUSQVARNA | 78 |
| 16 | Cameron Durow | ZA | KTM | 70 |
| 17 | Charlie Cole | GB | KAWASAKI | 58 |
| 18 | Travis Steels | GB | YAMAHA | 53 |
| 19 | Bayliss Utting | GB | HONDA | 41 |
| 20 | Lennox Dickinson | GB | HUSQVARNA | 40 |
| 20 | Lennox Dickinson | GB | HONDA | 40 |
| 21 | Syd Putnam | GB | HUSQVARNA | 36 |
| 22 | Dan Thornhill | GB | KTM | 32 |
| 23 | Todd Kellett | GB | HONDA | 30 |
| 24 | Max Broadbelt | GB | HONDA | 28 |
| 25 | Ollie Colmer | GB | KTM | 27 |
| 26 | Brad Todd | GB | KTM | 26 |
| 27 | Dylan Woodcock | GB | TRIUMPH | 25 |
| 28 | Tom Murphy | GB | HONDA | 25 |
| 29 | Tanner Ward | CA | HUSQVARNA | 23 |
| 30 | Freddie Bartlett | SE | YAMAHA | 22 |
| 31 | Charley Irwin | GB | HONDA | 21 |
| 32 | Evgeny Bobryshev | RU | HUSQVARNA | 20 |
| 33 | Josh Peters | GB | YAMAHA | 19 |
| 34 | Eddie Wade | GB | TRIUMPH | 18 |
| 35 | Callum Murfitt | GB | HONDA | 17 |
| 36 | Jack Beniston | GB | HONDA | 17 |
| 37 | Michael Ellis | GB | KTM | 16 |
| 38 | Martin Barr | GB | HUSQVARNA | 10 |
| 39 | Adam Collings | GB | YAMAHA | 9 |
| 40 | Harvey Cashmore | GB | KTM | 9 |
| 41 | Shaun Southgate | GB | HONDA | 8 |
| 42 | Nathan Green | GB | YAMAHA | 8 |
| 43 | Josh Taylor | GB | YAMAHA | 5 |
| 44 | Raife Broadley | GB | HONDA | 5 |
| 45 | Rhys Whyment | GB | KTM | 4 |
| 46 | Simon Booth | GB | KTM | 4 |
| 47 | Louis Brookes | GB | STARK | 3 |
| 48 | Jaydon Murphy | GB | KTM | 2 |
| 49 | Steven Clarke | GB | STARK | 2 |
| 50 | McKenzie Marshall | GB | TRIUMPH | 2 |
| 51 | Louie Kessell | GB | KTM | 2 |
| 52 | Josh Greedy | GB | HONDA | 2 |
| 53 | Charlie Hamlet | GB | HONDA | 1 |
| 54 | Gary Sharp | GB | KTM | 1 |
| 55 | Hadley Coppard | GB | HONDA | 1 |
MX2
Situation après Blaxhall, le 27 septembre 2026. 53 classés.
| Rang | Pilote | Pays | Marque | Points |
|---|---|---|---|---|
| 1 | Charlie Heyman | GB | HUSQVARNA | 306 |
| 2 | Gyan Doensen | NL | KTM | 280 |
| 3 | Tommy Searle | GB | TRIUMPH | 241 |
| 4 | Ben Mustoe | GB | GAS GAS | 239 |
| 5 | Joe Brookes | GB | TRIUMPH | 227 |
| 5 | Joe Brookes | GB | HONDA | 227 |
| 6 | Billy Askew | GB | TRIUMPH | 223 |
| 7 | Jamie Keith | GB | HONDA | 200 |
| 8 | Charlie Richmond | GB | HONDA | 200 |
| 9 | Joel Rizzi | GB | KAWASAKI | 192 |
| 10 | Ollie Colmer | GB | KTM | 171 |
| 11 | Josh Vail | GB | FANTIC | 162 |
| 11 | Josh Vail | GB | HONDA | 162 |
| 12 | Glenn McCormick | GB | KTM | 154 |
| 13 | Freddie Bartlett | SE | KTM | 124 |
| 14 | Liam Garland | GB | KTM | 76 |
| 15 | Max Harris | GB | YAMAHA | 56 |
| 16 | John Adamson | GB | FANTIC | 52 |
| 17 | Liam Knight | GB | KTM | 52 |
| 18 | Raife Broadley | GB | FANTIC | 46 |
| 18 | Raife Broadley | GB | YAMAHA | 46 |
| 19 | Josh Coleman | GB | YAMAHA | 44 |
| 20 | Tyla Hooley | GB | KTM | 43 |
| 21 | Jake Rackham | GB | HONDA | 42 |
| 22 | David Braceras | ES | TRIUMPH | 36 |
| 23 | Liam Bennett | GB | KTM | 35 |
| 24 | Cas Valk | NL | KTM | 34 |
| 25 | Harrison Greenough | GB | YAMAHA | 28 |
| 26 | George Hopkins | GB | TRIUMPH | 27 |
| 27 | Davy Pootjes | NL | KTM | 25 |
| 28 | Eddie Wade | GB | TRIUMPH | 23 |
| 29 | Calum Mitchell | GB | TRIUMPH | 23 |
| 30 | Joel Fisher | GB | KTM | 22 |
| 31 | Ben Putnam | GB | HUSQVARNA | 17 |
| 32 | Rory Jones | GB | KTM | 16 |
| 33 | Adam Collings | GB | YAMAHA | 15 |
| 34 | Jack Meara | GB | YAMAHA | 14 |
| 34 | Jack Meara | GB | GAS GAS | 14 |
| 35 | Lewis Hall | GB | HONDA | 12 |
| 36 | Elliott Banks-Browne | GB | HONDA | 11 |
| 37 | Andrea Rossi | IT | KAWASAKI | 10 |
| 38 | Ryan Waggott | GB | KTM | 10 |
| 39 | Luca Pegg | GB | YAMAHA | 9 |
| 40 | Jonathan Roderick-Evans | GB | YAMAHA | 9 |
| 41 | Lennox Dickinson | GB | HUSQVARNA | 8 |
| 42 | Neville Bradshaw | ZA | YAMAHA | 6 |
| 42 | Neville Bradshaw | ZA | HONDA | 6 |
| 43 | Jimmy Margetson | GB | TRIUMPH | 4 |
| 44 | Gavin Stevenson | GB | HONDA | 3 |
| 45 | Sotirios Fotakis | GR | HUSQVARNA | 3 |
| 46 | Finley Evans | GB | HONDA | 2 |
| 47 | Drew Stock | GB | YAMAHA | 2 |
| 48 | Lucy Barker | GB | KTM | 1 |
Source : Wikipédia (licence CC BY-SA).