AMCA Championship
Saison 2026, 13 épreuves. En tête : Aaron Crowder.
Épreuves
- 29 mars 2026AMCA (01 NA) Northern Area
- 5 avril 2026AMCA (01 NA) Potteries
- 19 avril 2026AMCA (01 NA) North Staffs
- 10 mai 2026AMCA (01 NA) Rossendale
- 24 mai 2026AMCA (01 NA) Ollerton
- 31 mai 2026AMCA (01 NA) Middlewich
- 7 juin 2026AMCA (01 NA) Potteries
- 21 juin 2026AMCA (01 NA) Tameside
- 28 juin 2026AMCA (01 NA) Wirral
- 4 juillet 2026AMCA (01 NA) Northern Area
- 12 juillet 2026AMCA (01 NA) Leigh
- 13 septembre 2026AMCA (01 NA) Northern Area
- 20 septembre 2026AMCA (01 NA) Middlewich
Expert Vets
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 22 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 641 | Aaron Crowder | 1287 |
| 2 | 64 | Clint Mears | 1195 |
| 3 | 208 | Lee Martin | 1026 |
| 4 | 739 | Danny Blakeley | 999 |
| 5 | 3 | Colin Conduit | 647 |
| 6 | 252 | Mark Swift | 566 |
| 7 | 71 | Gary Marshall | 469 |
| 8 | 171 | Christopher Elcock | 343 |
| 9 | 929 | Jamie Dobson | 300 |
| 10 | 781 | James Lane | 280 |
| 11 | 147 | David Bennett | 248 |
| 12 | 22 | Brian Staples | 221 |
| 13 | 411 | Ste Marlow | 161 |
| 14 | 511 | James Chadwick | 150 |
| 15 | 107 | Dain traylor | 141 |
| 16 | 13 | David Wall | 129 |
| 17 | 73 | Simon Lane | 119 |
| 18 | 34 | Ady Lakey | 119 |
| 19 | 1* | Lee Spurr | 111 |
| 20 | 44 | Anthony Bennett | 103 |
| 21 | 38 | Richard Tudor | 97 |
| 22 | 118 | Ashley Locke | 90 |
MX1 Expert
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 39 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 4 | Albert Martindale | 1261 |
| 2 | 31 | Charlie Whitlow | 1181 |
| 3 | 35 | Tom Neesam | 1101 |
| 4 | 118 | Michael Smith | 1095 |
| 5 | 40 | Daniel Edgar | 1065 |
| 6 | 146 | Ryan Crowder | 835 |
| 7 | 201 | Andrew Pemberton | 684 |
| 8 | 76 | Aaron Brown | 507 |
| 9 | 243 | George Mitchell | 455 |
| 10 | 37 | Daniel Jones | 318 |
| 11 | 13 | Michael Parsons | 283 |
| 12 | 51 | Thomas Shepherd | 264 |
| 13 | 1 | Simon Howe | 231 |
| 14 | 10 | Lee Sealey | 213 |
| 15 | 18 | Samuel Bradley | 162 |
| 16 | 199 | Jayden Jones | 150 |
| 17 | 555 | Mckenzie Marshall | 150 |
| 18 | 10 | Peter Hamlett | 147 |
| 19 | 412 | Drew Roe | 141 |
| 20 | 64 | Cory Nemeth | 139 |
| 21 | 25 | Jacob Harley | 135 |
| 22 | 306 | Joshua Williams | 133 |
| 23 | 13 | Luke Woodland | 127 |
| 24 | 99 | Drew Larcombe | 127 |
| 25 | 130 | Aaron Collins | 125 |
| 26 | 242 | Ben Walker | 115 |
| 27 | 34 | Philip Dyson | 113 |
| 28 | 129 | Christopher Childs | 105 |
| 29 | 205 | Will Hughes | 100 |
| 30 | 547 | Harry Greetham | 87 |
| 31 | 355 | Daniel Wilson | 87 |
| 32 | 47 | Luke Phillips | 86 |
| 33 | 826 | Mickey Machin | 84 |
| 34 | 215 | Oliver Davis | 78 |
| 35 | 45 | Aaron Ward | 59 |
| 36 | 111 | Ray Rowson | 50 |
| 37 | 13 | Travis Webster | 43 |
| 38 | 13 | Bradley Harrison | 43 |
| 39 | 308 | John Gavigan | 0 |
MX1 Junior
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 83 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 46 | Rob Longworth | 1251 |
| 2 | 175 | Jake Hanmer | 1220 |
| 3 | 33 | Jake Dexter | 954 |
| 4 | 88 | Michael Lewis | 946 |
| 5 | 368 | Saul Hayden | 922 |
| 6 | 822 | Matt Mills | 874 |
| 7 | 7 | Thomas Minshall | 862 |
| 8 | 81 | Reggie Chittock | 790 |
| 9 | 68 | Josh Jones | 733 |
| 10 | 99 | Michael Bond | 720 |
| 11 | 245 | Leon Cotterill | 715 |
| 12 | 97 | Joshua Mort | 693 |
| 13 | 26 | Jack Malcolm | 668 |
| 14 | 154 | Liam Lovering | 651 |
| 15 | 613 | Daniel Lewis | 448 |
| 16 | 14 | Adam Hughes | 436 |
| 17 | 411 | Calum Marlow | 421 |
| 18 | 99 | Josh Matthews | 404 |
| 19 | 418 | Chris Duckett | 379 |
| 20 | 19 | Warren Brindley | 373 |
| 21 | 91 | Tommy Gayson | 370 |
| 22 | 189 | George Entwistle | 353 |
| 23 | 76 | Steven Hand | 339 |
| 24 | 9 | Christopher Griffiths | 339 |
| 25 | 98 | Haider Zaidi | 338 |
| 26 | 8 | James Baldrey | 260 |
| 27 | 598 | Scott Holland | 259 |
| 28 | 596 | Harvey Lewis | 250 |
| 29 | 15 | Lee Murby | 233 |
| 30 | 96 | Ashley Smith | 231 |
| 31 | 994 | Benjamin Prosser | 226 |
| 32 | 16 | James Howard | 209 |
| 33 | 100 | Hannah Jones | 200 |
| 34 | 16 | Lucy Fearn | 153 |
| 35 | 55 | Shaun Jones | 147 |
| 36 | 18 | Rhyce Ward | 140 |
| 37 | 35 | Connor Lynds | 129 |
| 38 | 25 | Krista Willetts | 129 |
| 39 | 26* | Alan Murby | 126 |
| 40 | 197 | Alex Cruse | 125 |
| 41 | 64 | Joseph Harvey | 119 |
| 42 | 6 | Lee Brailsford | 115 |
| 43 | 5 | Max Varty | 115 |
| 44 | 43 | Harry Mccartney | 113 |
| 45 | 591 | Nathan Buckley | 111 |
| 46 | 779 | David Mart | 111 |
| 47 | 54 | Aaron Hutton | 107 |
| 48 | 68 | Zak Pedersen | 106 |
| 49 | 10 | Gavin Rule | 103 |
| 50 | 52 | Daniel Lomas | 103 |
| 51 | 79 | Raj Allmark | 102 |
| 52 | 270* | Anthony Sothern | 101 |
| 53 | 922 | Tom Elliott | 98 |
| 54 | 4 | Josh Murphy | 97 |
| 55 | 7 | George Tighe | 90 |
| 56 | 16 | Jonathan Leigh | 87 |
| 57 | 838 | Ryan Kirk | 84 |
| 58 | 10 | Matthew Turner | 82 |
| 59 | 16 | Jack Allsop | 81 |
| 60 | 777 | Jason Tristram | 76 |
| 61 | 11 | Jack Davies | 73 |
| 62 | 16 | Lewis Bell | 70 |
| 63 | 22 | Clayton Moores | 67 |
| 64 | 67 | George Byrne | 64 |
| 65 | 37 | Lewis Cook | 57 |
| 66 | 883 | Jayden joyce | 56 |
| 67 | 9 | Keith Cruse | 54 |
| 68 | 22 | Roy Saunders | 52 |
| 69 | 643* | Shaun Cheshire | 51 |
| 70 | 238 | Ewan Burton | 51 |
| 71 | 119 | Charlie Barlow | 46 |
| 72 | 30 | Ben Kind | 45 |
| 73 | 410 | Giles Pedersen | 44 |
| 74 | 643 | Gary Cheshire | 40 |
| 75 | 5 | Luke Lindley | 39 |
| 76 | 18 | Jake Cosgrove | 29 |
| 77 | 187 | Mark Britton | 27 |
| 78 | 11 | Ollie Brindley | 26 |
| 79 | 23 | Josh Williams | 26 |
| 80 | 109 | Sophie Jones | 23 |
| 81 | 19 | Mason Cook | 23 |
| 82 | 13 | Dean Swancott | 0 |
| 83 | 143 | Ashley Beckett | 0 |
MX1 Senior
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 27 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 83 | Ethan Davies | 1277 |
| 2 | 14 | Jack Taylor | 1184 |
| 3 | 162 | Alex Goulden | 1125 |
| 4 | 34 | Grace Bates | 1099 |
| 5 | 85 | Jacob Wallwork | 864 |
| 6 | 117 | Kyle Bowden | 810 |
| 7 | 484 | Kurt Burton | 628 |
| 8 | 33 | Conner Preston | 385 |
| 9 | 16 | Alfie Owen | 378 |
| 10 | 18 | Grant Owen | 361 |
| 11 | 239 | Thomas Tunnicliff | 359 |
| 12 | 37 | Daniel Jones | 294 |
| 13 | 922 | Ozzie Murray | 291 |
| 14 | 10 | Jordan Stevens | 285 |
| 15 | 122 | Brent James | 199 |
| 16 | 40 | Chris Bescoby | 195 |
| 17 | 716 | Aaron Boundy | 189 |
| 18 | 218 | Dom Seaton | 162 |
| 19 | 93* | Joshua Fraser | 125 |
| 20 | 98 | Sam Followell | 125 |
| 21 | 23 | Tim Ballam | 119 |
| 22 | 98 | Holly Williams | 76 |
| 23 | 128 | Jack Duggins | 72 |
| 24 | 88 | Mason Evett | 45 |
| 25 | 30* | Ben Kind | 33 |
| 26 | 420** | Corey Flynn | 0 |
| 27 | 47 | Rudie Kelson | 0 |
MX2 Expert
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 57 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 33 | Matt Williamson | 1288 |
| 2 | 303 | Luke Knight | 1129 |
| 3 | 48 | Kyle Thorley | 1016 |
| 4 | 66 | Albie Hall | 987 |
| 5 | 227 | Bobby Watson | 976 |
| 6 | 314 | Marshal Halstead | 669 |
| 7 | 112 | Matas Galdikas | 661 |
| 8 | 199 | Linc Hasted | 640 |
| 9 | 133 | Oakley Kettle | 633 |
| 10 | 271 | Jed Reeson | 542 |
| 11 | 127 | Adam Bamber | 486 |
| 12 | 199 | Jayden Jones | 444 |
| 13 | 247 | Toby Adamson | 444 |
| 14 | 17 | Luke Meredith | 375 |
| 15 | 24 | Ben Seaburg | 321 |
| 16 | 62 | Lewis Roberts | 304 |
| 17 | 826 | Mickey Machin | 289 |
| 18 | 15 | Henry Williams | 250 |
| 19 | 446 | Kyle Myatt ibbs | 250 |
| 20 | 590 | Dylan Brockbank | 246 |
| 21 | 19 | Franky Jubb | 238 |
| 22 | 612 | Kian Bown | 235 |
| 23 | 5 | Callan Stevenson | 189 |
| 24 | 231 | Rory Jones | 187 |
| 25 | 79 | Matt Wright | 182 |
| 26 | 403 | Charlie Griffiths | 144 |
| 27 | 243 | George Mitchell | 139 |
| 28 | 25 | Jacob Harley | 133 |
| 29 | 111 | Oliver Bebb | 129 |
| 30 | 18 | Chris Conduit | 116 |
| 31 | 58 | Patrick Gilligan | 115 |
| 32 | 28 | Leo Scott Wilson | 111 |
| 33 | 215 | Oliver Davis | 111 |
| 34 | 46 | Adam Hill | 109 |
| 35 | 555 | Kai Reason | 108 |
| 36 | 43 | Nathan Bates | 98 |
| 37 | 99 | Jack Grayshon | 92 |
| 38 | 26 | Koby Newbould | 90 |
| 39 | 999 | Conner Challinor | 89 |
| 40 | 14 | Bradley Harrison | 89 |
| 41 | 5 | Jayden Caesar | 88 |
| 42 | 1 | Ben Murray | 86 |
| 43 | 26 | Jack Hyde | 72 |
| 44 | 22 | Michael Simmons | 66 |
| 45 | 6 | Kurt Talbot | 65 |
| 46 | 355 | Daniel Wilson | 57 |
| 47 | 33* | Jordan Wright | 47 |
| 48 | 22 | Thomas Burgon | 47 |
| 49 | 2 | Yarin Evans | 45 |
| 50 | 331 | Josh Ithell | 40 |
| 51 | 17* | Alfie Duckett | 38 |
| 52 | 128 | Zach Lakin | 36 |
| 53 | 111* | Junior Carroll | 33 |
| 54 | 12 | Finley Evans | 0 |
| 55 | 212 | Lewis Kay | 0 |
| 56 | 893 | Owen Pitts | 0 |
| 57 | 100 | Brad Tranter | 0 |
MX2 Junior
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 105 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 122 | Casey Davey | 1265 |
| 2 | 25 | Lewis Day | 1146 |
| 3 | 121 | Lucas Gavin | 1123 |
| 4 | 48 | Franky Worrall | 1032 |
| 5 | 25* | Lewis Henderson | 978 |
| 6 | 77 | William Miles | 893 |
| 7 | 787 | Sam Ward | 860 |
| 8 | 307 | Sasha Tollet | 757 |
| 9 | 19 | Oliver Williams | 727 |
| 10 | 304 | Harrison Walsh | 685 |
| 11 | 256 | Ben Hughes | 667 |
| 12 | 131 | Ryan Tilley | 622 |
| 13 | 24 | Luke Knapper | 614 |
| 14 | 17 | Ronnie Chittock | 614 |
| 15 | 407 | Lewis Keenan | 609 |
| 16 | 81 | Lucas Wain | 608 |
| 17 | 98 | Max Charlton | 598 |
| 18 | 64 | Levi Whiteoak | 565 |
| 19 | 219 | Oliver Proctor-Hollins | 536 |
| 20 | 47 | Harry Pollitt | 529 |
| 21 | 48 | Reggie Broadbent | 436 |
| 22 | 17* | Archie Humphrey | 429 |
| 23 | 604 | Charlie Dawkins | 428 |
| 24 | 26 | Sam Wadsworth | 394 |
| 25 | 15 | Jack Buck | 392 |
| 26 | 278 | Mason Flynn | 368 |
| 27 | 7 | Riley Sommerville | 357 |
| 28 | 610 | Taylor Adams | 337 |
| 29 | 14 | Hannah Williams | 293 |
| 30 | 23 | Emmerson Bradshaw | 271 |
| 31 | 777 | Evan Evans | 258 |
| 32 | 22 | Milo Humphrey | 251 |
| 33 | 120 | Myles spurr | 250 |
| 34 | 109 | Sophie Jones | 240 |
| 35 | 220 | Cameron Berry | 236 |
| 36 | 52 | Reuben Atkinson | 230 |
| 37 | 253 | Brodie Warrender | 222 |
| 38 | 32 | Ollie Maxwelll | 221 |
| 39 | 184 | Tomos Howel | 211 |
| 40 | 18 | Ben Pritchard | 183 |
| 41 | 66 | Rylie Hubble | 176 |
| 42 | 156 | Saul Porter-crowther | 168 |
| 43 | 11 | Ollie Brindley | 168 |
| 44 | 240 | Alfie Tomkinson | 159 |
| 45 | 181 | Ricky Howel | 159 |
| 46 | 166 | Aston Whitehead | 147 |
| 47 | 315 | Matthew Limer | 147 |
| 48 | 1 | Ben Ilkovics | 139 |
| 49 | 223 | Kane Giles | 136 |
| 50 | 117 | Youssef Timson | 128 |
| 51 | 619 | Ethan Spurr | 122 |
| 52 | 223 | Riley Bell | 120 |
| 53 | 19 | Nathan Ganderton | 119 |
| 54 | 15 | Oliver woodhouse | 115 |
| 55 | 88 | Kaleb Copeland | 115 |
| 56 | 616 | Harrison Fewings | 103 |
| 57 | 58 | Freddy Brownrigg | 103 |
| 58 | 152 | Luis Roberts | 102 |
| 59 | 556 | Myles Marsh | 102 |
| 60 | 97 | Riley Butterworth | 100 |
| 61 | 54 | Terry Challinor | 99 |
| 62 | 150 | Marcus Leaver | 98 |
| 63 | 46 | Ben IIkovics | 96 |
| 64 | 76 | Ashton Ganderton | 90 |
| 65 | 99 | Oscar Bott | 88 |
| 66 | 14* | Cole Wood | 88 |
| 67 | 10 | Harri Blythe | 86 |
| 68 | 719 | Henry Kroner | 86 |
| 69 | 905 | Joshua Jones | 85 |
| 70 | 68 | Josh Jones | 85 |
| 71 | 3 | Jake Ashley | 80 |
| 72 | 156 | Saul Porter-Cowther | 76 |
| 73 | 858 | Alex Martin | 76 |
| 74 | 148 | Charlie Springall | 75 |
| 75 | 10 | Ethan Duncan | 72 |
| 76 | 643 | Shaun Cheshire | 67 |
| 77 | 100 | Jenson White | 66 |
| 78 | 132 | Lucas Mansfield | 66 |
| 79 | 32 | Michael Powell | 65 |
| 80 | 333* | Michael Watson | 60 |
| 81 | 40 | Daisy Blackwell | 57 |
| 82 | 343 | James Holliday | 56 |
| 83 | 32 | Josh Williams | 54 |
| 84 | 26 | Troy Hunt | 51 |
| 85 | 317 | Lewis Boote | 46 |
| 86 | 28 | Kane Hunt | 46 |
| 87 | 421 | Daniel Gater | 44 |
| 88 | 71 | Izzi Wright | 44 |
| 89 | 35 | Ryan Hewitt | 41 |
| 90 | 96 | Ashley Smith | 41 |
| 91 | 38 | Logan Stanton | 36 |
| 92 | 19* | Warren Brindley | 35 |
| 93 | 39 | Erin Howes | 30 |
| 94 | 121 | Ivan McBride | 29 |
| 95 | 265 | Jack Bromley | 28 |
| 96 | 112 | Kai Smith | 25 |
| 97 | 99 | Dylan Hill | 24 |
| 98 | 6 | Owen Beardsley | 24 |
| 99 | 26 | Jack Malcolm | 24 |
| 100 | 1* | Andy Potter | 21 |
| 101 | 288 | Harrison Mcbride | 10 |
| 102 | 838 | Ryan Kirk | 0 |
| 103 | 710 | James Whalley | 0 |
| 104 | 34 | Jamie Fear | 0 |
| 105 | 2 | Layton Boote | 0 |
MX2 Senior
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 70 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 93 | Sean Smout | 1259 |
| 2 | 271 | Travis Tailford | 1197 |
| 3 | 361 | Carlton Smith | 1116 |
| 4 | 12 | George Bromley | 1087 |
| 5 | 114 | Markas Normantas | 1015 |
| 6 | 64 | Levi Whiteoak | 909 |
| 7 | 9 | James Russell | 858 |
| 8 | 172 | Jamie Johnson | 833 |
| 9 | 67 | Taylor Norburn | 824 |
| 10 | 85 | Finn Fitzgerald | 727 |
| 11 | 226 | Jack Pynn | 724 |
| 12 | 15 | Marcus Shaw | 717 |
| 13 | 97 | Riley Butterworth | 562 |
| 14 | 166 | Aston Whitehead | 536 |
| 15 | 299 | Riley Scott | 526 |
| 16 | 412 | James Keenan | 487 |
| 17 | 21 | Tommy Taylor | 467 |
| 18 | 129 | Jason Ainsworth | 464 |
| 19 | 846 | Tom Crawford | 450 |
| 20 | 14 | Lewis Nedderman | 442 |
| 21 | 922 | Jacob Potter | 384 |
| 22 | 74 | Jacob Ince | 365 |
| 23 | 117 | Harvey Hunt | 301 |
| 24 | 100 | Alex Burns | 299 |
| 25 | 15* | Mason Brown | 261 |
| 26 | 80 | Bailey Holmes | 232 |
| 27 | 795 | Liam Morrod | 223 |
| 28 | 10 | Cameron Gerrard | 207 |
| 29 | 161 | Oliver Parry | 202 |
| 30 | 27 | Jack Hollis | 200 |
| 31 | 18* | Chris Conduit | 200 |
| 32 | 95 | Arley Marshall | 197 |
| 33 | 88 | Mason Evett | 192 |
| 34 | 214 | Louis Tilley | 185 |
| 35 | 480 | Bradley Caesar | 185 |
| 36 | 543 | Tristan Caesar | 185 |
| 37 | 331 | Josh Ithell | 170 |
| 38 | 82 | Jacob Mitchell | 162 |
| 39 | 731 | Luke Bradley | 150 |
| 40 | 275** | Daniel Sheppard | 145 |
| 41 | 941 | Jack Breakwell | 136 |
| 42 | 20 | Ollie Maxwelll | 134 |
| 43 | 83* | Ethan Ballam | 131 |
| 44 | 455 | Ted Bullen | 123 |
| 45 | 77 | Riley Hickinbottom | 121 |
| 46 | 139 | Cameron Doleman | 119 |
| 47 | 443 | Harri Farrell | 116 |
| 48 | 5 | Joseph Watts | 103 |
| 49 | 98 | Holly Williams | 101 |
| 50 | 78 | Jeremy Titley | 98 |
| 51 | 40 | Chris Bescoby | 98 |
| 52 | 24 | Ryan Murphy | 94 |
| 53 | 131 | Ryan Tilley | 92 |
| 54 | 313 | Terry Challinor | 92 |
| 55 | 20 | Harley Piper | 88 |
| 56 | 30 | Aaron Hall | 86 |
| 57 | 2 | Ollie Maxwell | 84 |
| 58 | 273 | Clayton Everill | 74 |
| 59 | 26 | Mathew Law | 72 |
| 60 | 219 | Oliver Proctor-Hollins | 62 |
| 61 | 137 | Tyler Lane | 61 |
| 62 | 54 | Jack Howell | 56 |
| 63 | 40 | Daniel Cooper | 55 |
| 64 | 727 | Stanley Pool | 55 |
| 65 | 17 | Alfie Duckett | 54 |
| 66 | 109 | Corey Harrison-Ross | 48 |
| 67 | 505 | Sam Hughes | 47 |
| 68 | 274 | Ted Grimes | 37 |
| 70 | 111 | Matthew Hall | 0 |
| 71 | 401 | Charlie Ludwell | 0 |
Junior VET40
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 21 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 209 | Ben Turner | 1249 |
| 2 | 77 | Steven Miles | 1198 |
| 3 | 189 | Paul Hammond | 1192 |
| 4 | 111 | Martyn Machin | 1175 |
| 5 | 31 | James Thompson | 1082 |
| 6 | 980 | Dean Hurley | 1075 |
| 7 | 24 | Philip Knapper | 1005 |
| 8 | 512 | David Bowyer | 590 |
| 9 | 272 | Christopher Potter (Bradburn) | 576 |
| 10 | 22 | Wayne Riley | 323 |
| 11 | 979 | Kev Marshall | 294 |
| 12 | 17 | David Timlin | 267 |
| 13 | 163 | Lee Guerin | 247 |
| 14 | 41 | Adam Collier | 180 |
| 15 | 922 | Paul Potter | 154 |
| 16 | 250 | Adam Ebery | 150 |
| 17 | 262 | Gary Edwards | 150 |
| 18 | 96 | Keif Harriman | 109 |
| 19 | 123 | David Harrop | 103 |
| 20 | 81 | Simon Rouph | 82 |
| 21 | 28* | Carl Gater | 72 |
Senior VET 40
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 21 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 948 | Stephen Thorley | 1263 |
| 2 | 8 | James Kay | 1212 |
| 3 | 150 | Michael Lambton | 1195 |
| 4 | 57 | Andrew Marriott | 1001 |
| 5 | 27 | Mike Thompson | 792 |
| 6 | 91 | Dale Gayson | 641 |
| 7 | 27 | Nick Manger | 514 |
| 8 | 336 | Daniel Morris | 379 |
| 9 | 138 | Adam Knight | 264 |
| 10 | 74 | Daniel Dew | 230 |
| 11 | 307 | Robert Williams | 213 |
| 12 | 118 | Ashley Locke | 150 |
| 13 | 280 | Anthony Hill | 150 |
| 14 | 36 | Dan Gaskell | 137 |
| 15 | 53 | Lewis McSherry | 137 |
| 16 | 3* | John Davis | 133 |
| 17 | 163 | Lee Guerin | 123 |
| 18 | 71 | Gary Marshall | 100 |
| 19 | 125 | Ben Manderson | 78 |
| 20 | 610 | Ian Jesson | 76 |
| 21 | 90 | Frazer Turner | 39 |
Inter 65
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 13 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 199 | Walter Barnett | 1338 |
| 2 | 103 | Harvey Wood | 1299 |
| 3 | 538 | Sebastian Vernon | 1209 |
| 4 | 252* | Joel Swift | 1185 |
| 5 | 666 | Levi-blu Taylor | 1133 |
| 6 | 555 | Emily Evans | 162 |
| 7 | 948 | Harry Thorley | 127 |
| 8 | 57 | Bobby Creamer | 125 |
| 9 | 98 | Mason Owen | 125 |
| 10 | 19 | Rory Parry | 125 |
| 11 | 1* | Blake Smith | 121 |
| 12 | 10 | Charlie Campbell Wiggins | 117 |
| 13 | 2 | Ryder Bradburn | 0 |
Inter 85
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 63 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 814 | Byron Wheldon | 1342 |
| 2 | 32 | Tyla Hordley | 1205 |
| 3 | 166 | Tyler Oliver | 1158 |
| 4 | 3 | Cameron Jones | 1148 |
| 5 | 16 | Oliver Wade | 1106 |
| 6 | 252 | Luke Swift | 1039 |
| 7 | 7 | Sam Wilkinson | 960 |
| 8 | 139 | Memphis Ivory | 775 |
| 9 | 662 | Logan Price | 767 |
| 10 | 901 | Richie Baddiley | 744 |
| 11 | 100 | Oliver Moore | 731 |
| 12 | 964 | Louie Henthorn | 708 |
| 13 | 188 | Stanley Hammond | 685 |
| 14 | 421 | Daniel Gater | 647 |
| 15 | 202 | Tommy Tailford | 617 |
| 16 | 208 | Kaleb Martin | 613 |
| 17 | 100 | Todd Bowyer | 579 |
| 18 | 884 | Roman Hughes | 567 |
| 19 | 14 | Lottie Bradley | 547 |
| 20 | 17 | Jimmy Whiston | 544 |
| 21 | 21 | Tyler Lloyd | 494 |
| 22 | 32* | Nate Moss | 420 |
| 23 | 29 | Jenson Tomlinson | 407 |
| 24 | 49 | Logan Collier | 398 |
| 25 | 38 | Ethan Bowyer | 383 |
| 26 | 1 | Oakley Harrison | 381 |
| 27 | 48 | Franky Worrall | 372 |
| 28 | 175 | Josh Busby | 351 |
| 29 | 264 | Jay Howells | 317 |
| 30 | 141 | Ben Whitehead | 276 |
| 31 | 14 | Cole Wood | 269 |
| 32 | 619 | Ethan Spurr | 262 |
| 33 | 1 | Jayden Enstone | 247 |
| 34 | 241 | Max Hampson | 244 |
| 35 | 184 | Harry Sayce | 168 |
| 36 | 888 | Jessica Tranter | 164 |
| 37 | 78 | Fletcher Wright | 159 |
| 38 | 6 | Henry Guerin | 154 |
| 39 | 22 | Jacob Wright | 150 |
| 40 | 203 | Harrison Hennan | 137 |
| 41 | 47 | Jay Weaver | 125 |
| 42 | 43 | Oliver Trafford | 121 |
| 43 | 28 | Aaliyah Ganderton | 118 |
| 44 | 102 | Gabe Farthing | 116 |
| 45 | 23 | George Milnes | 115 |
| 46 | 4 | Bobbie Richardson | 103 |
| 47 | 595 | William Chadwick | 103 |
| 48 | 222 | Myles Jones | 96 |
| 49 | 20 | Spencer Tonge | 73 |
| 50 | 43 | Sebastian Perrins-Talbot | 71 |
| 51 | 555 | Emily Evans | 71 |
| 52 | 835 | Lucas Dawson | 70 |
| 53 | 14** | Lucas Parry | 70 |
| 54 | 12* | Brooklyn Campbell Wiggins | 69 |
| 55 | 121 | Ivan McBride | 69 |
| 56 | 53 | Noah Parry | 69 |
| 57 | 439 | Connor Boden | 65 |
| 58 | 238 | Alfie Heath | 62 |
| 59 | 5 | Jenson Henney | 50 |
| 60 | 92 | David Gough | 47 |
| 61 | 144 | Tyler Wolstencroft | 43 |
| 62 | 23 | Alfie Williams | 41 |
| 63 | 203 | Harrison Heenan | 35 |
Junior VET 50
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 42 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 88 | Daniel Burton | 1239 |
| 2 | 113 | David Marlow | 1210 |
| 3 | 170 | Jason Minshall | 957 |
| 4 | 412 | Aaron Bloom | 908 |
| 5 | 45 | Ian Walford | 887 |
| 6 | 162 | Adrian Goulden | 883 |
| 7 | 66 | Gary Davies | 775 |
| 8 | 46 | David Westwood | 733 |
| 9 | 97 | Pete Whitehead | 702 |
| 10 | 444 | Lee Hendricks | 694 |
| 11 | 12 | Tim Fitton | 662 |
| 12 | 97 | Mike Charlton | 562 |
| 13 | 140 | Darren Cooper | 455 |
| 14 | 818 | Daran Williams | 434 |
| 15 | 42 | Paul Woodland | 429 |
| 16 | 99 | Stephen Reid | 423 |
| 17 | 19 | Mark Tilzey | 381 |
| 18 | 101 | Colin Webb | 376 |
| 19 | 482 | Paul Clowes | 336 |
| 20 | 74 | John Harper | 326 |
| 21 | 35 | Peter Sargent | 312 |
| 22 | 226 | Paul Davies | 307 |
| 23 | 32 | Martin Barker | 287 |
| 24 | 104 | Andrew Prosser | 270 |
| 25 | 88 | Lee Norburn | 222 |
| 26 | 90* | Graham Baddiley | 222 |
| 27 | 579 | Mick Duckett | 213 |
| 28 | 10 | Matthew Turner | 192 |
| 29 | 108 | Phil Bayman | 168 |
| 30 | 698 | Peter Kirk | 149 |
| 31 | 187 | Stuart Arden | 129 |
| 32 | 266 | Lee Bingley | 121 |
| 33 | 60 | Paul Taylor | 105 |
| 34 | 61 | Simon Moore | 93 |
| 35 | 52 | Vaidas Racevicius | 89 |
| 36 | 97 | Scott Barlow | 88 |
| 37 | 189 | Ian Jones | 86 |
| 38 | 187 | Mark Britton | 80 |
| 39 | 147 | Paul Young | 76 |
| 40 | 410 | Giles Pedersen | 35 |
| 41 | 11 | Dave Parke | 0 |
| 42 | 81 | David Prosser | 0 |
Senior VET 50
Situation après AMCA (01 NA) Middlewich, le 20 septembre 2026. 24 classés.
| Rang | N° | Pilote | Points |
|---|---|---|---|
| 1 | 431 | Lee Davies | 1202 |
| 2 | 17 | David Langtree | 1197 |
| 3 | 68 | Alan Reese | 1067 |
| 4 | 161 | Brett Gallimore | 900 |
