AMA Pro Motocross
Saison 2026, 11 épreuves. En tête : Hunter Lawrence.
Épreuves
- 30 mai 2026Fox Raceway National
- 6 juin 2026Hangtown Motocross Classic
- 13 juin 2026Thunder Valley National
- 20 juin 2026High Point National
- 4 juillet 2026Red Bud National
- 11 juillet 2026Southwick National
- 18 juillet 2026Spring Creek National
- 25 juillet 2026Washougal National
- 15 août 2026Unadilla National
- 22 août 2026Budds Creek National
- 29 août 2026Ironman National
450cc
Situation après Ironman National, le 29 août 2026. 49 classés.
| Rang | Pilote | Pays | Marque | Points |
|---|---|---|---|---|
| 1 | Hunter Lawrence | AU | HONDA | 474 |
| 2 | Jett Lawrence | AU | HONDA | 472 |
| 3 | Haiden Deegan | US | YAMAHA | 404 |
| 4 | Jorge Prado | ES | KTM | 401 |
| 5 | RJ Hampshire | US | HUSQVARNA | 346 |
| 6 | Garrett Marchbanks | US | KAWASAKI | 296 |
| 7 | Dylan Ferrandis | FR | DUCATI | 269 |
| 8 | Cooper Webb | US | YAMAHA | 264 |
| 9 | Mikkel Haarup | DK | TRIUMPH | 246 |
| 10 | Justin Barcia | US | DUCATI | 226 |
| 11 | Jordon Smith | US | TRIUMPH | 191 |
| 12 | Aaron Plessinger | US | KTM | 159 |
| 13 | Benny Bloss | US | BETA | 139 |
| 14 | Eli Tomac | US | KTM | 121 |
| 15 | Mitchell Harrison | US | KAWASAKI | 117 |
| 16 | Cornelius Tøndel | NO | KAWASAKI | 112 |
| 17 | Valentin Guillod | CH | YAMAHA | 101 |
| 18 | Christian Craig | US | HONDA | 88 |
| 19 | Justin Cooper | US | YAMAHA | 74 |
| 20 | Lorenzo Locurcio | VE | GAS GAS | 63 |
| 21 | Chase Sexton | US | KAWASAKI | 61 |
| 22 | Jed Beaton | AU | YAMAHA | 58 |
| 23 | Mark Fineis | US | HONDA | 55 |
| 23 | Mark Fineis | US | KAWASAKI | 55 |
| 24 | Fredrik Norén | SE | YAMAHA | 50 |
| 25 | Lucas Coenen | BE | KTM | 44 |
| 26 | Antonio Cairoli | IT | DUCATI | 42 |
| 27 | Malcolm Stewart | US | HUSQVARNA | 41 |
| 28 | Grant Harlan | US | KTM | 28 |
| 29 | Mitchell Oldenburg | US | BETA | 27 |
| 30 | Roan van de Moosdijk | NL | KTM | 26 |
| 31 | Dante Oliveira | US | KTM | 25 |
| 32 | Stephen Rubini | FR | YAMAHA | 23 |
| 33 | Jeremy Hand | US | HONDA | 19 |
| 34 | Devin Simonson | US | YAMAHA | 19 |
| 35 | Colt Nichols | US | SUZUKI | 19 |
| 36 | Justin Rodbell | US | HONDA | 19 |
| 37 | Kyle Webster | AU | HONDA | 16 |
| 38 | Hamden Hudson | US | KAWASAKI | 16 |
| 39 | Jack Chambers | US | KAWASAKI | 16 |
| 40 | Vince Friese | US | KAWASAKI | 14 |
| 41 | Mason Semmens | AU | KTM | 6 |
| 42 | Magnus Smith | DK | YAMAHA | 6 |
| 43 | Justin Hill | US | KTM | 5 |
| 44 | Anton Nordström | SE | KTM | 5 |
| 45 | Vincent Luhovey | US | KAWASAKI | 5 |
| 46 | Angus Riordan | AU | HONDA | 4 |
| 47 | Zach Osborne | US | BETA | 4 |
| 48 | Matti Jørgensen | DK | HONDA | 1 |
250cc
Situation après Ironman National, le 29 août 2026. 54 classés.
| Rang | Pilote | Pays | Marque | Points |
|---|---|---|---|---|
| 1 | Cole Davies | NZ | YAMAHA | 407 |
| 2 | Julien Beaumer | US | KTM | 369 |
| 3 | Chance Hymas | US | HONDA | 364 |
| 4 | Levi Kitchen | US | KAWASAKI | 364 |
| 5 | Ryder DiFrancesco | US | HUSQVARNA | 327 |
| 6 | Kayden Minear | AU | YAMAHA | 297 |
| 7 | Carson Mumford | US | KTM | 244 |
| 8 | Jo Shimoda | JP | HONDA | 194 |
| 9 | Michael Mosiman | US | YAMAHA | 187 |
| 10 | Drew Adams | US | KAWASAKI | 181 |
| 11 | Nate Thrasher | US | YAMAHA | 179 |
| 12 | Caden Dudney | US | YAMAHA | 174 |
| 13 | Dilan Schwartz | US | YAMAHA | 164 |
| 14 | Landen Gordon | US | YAMAHA | 155 |
| 15 | Casey Cochran | US | HUSQVARNA | 146 |
| 16 | Daxton Bennick | US | HUSQVARNA | 142 |
| 17 | Lux Turner | US | YAMAHA | 141 |
| 18 | Seth Hammaker | US | KAWASAKI | 134 |
| 19 | Nick Romano | US | KAWASAKI | 116 |
| 20 | Avery Long | US | KTM | 84 |
| 21 | Sacha Coenen | BE | KTM | 83 |
| 22 | Marshal Weltin | US | KAWASAKI | 73 |
| 23 | Hunter Yoder | US | YAMAHA | 72 |
| 24 | Pierce Brown | US | YAMAHA | 68 |
| 25 | Deacon Denno | US | TRIUMPH | 67 |
| 26 | Max Vohland | US | YAMAHA | 57 |
| 27 | Brodie Connolly | NZ | HONDA | 39 |
| 28 | Parker Ross | US | YAMAHA | 39 |
| 29 | Carson Wood | US | YAMAHA | 32 |
| 30 | Landon Gibson | US | HUSQVARNA | 31 |
| 31 | Alex Larwood | AU | HONDA | 31 |
| 32 | Enzo Temmerman | US | KAWASAKI | 30 |
| 33 | Derek Kelley | US | KAWASAKI | 28 |
| 34 | Francisco García | ES | KAWASAKI | 27 |
| 35 | Henry Miller | US | KAWASAKI | 26 |
| 36 | Gavin Towers | US | HONDA | 26 |
| 37 | Ryder Malinoski | US | YAMAHA | 18 |
| 38 | Brock Bennett | US | HUSQVARNA | 15 |
| 39 | Jesson Turner | US | YAMAHA | 14 |
| 40 | Preston Kilroy | US | YAMAHA | 13 |
| 41 | Russell Buccheri | US | KTM | 11 |
| 42 | Cole Timboe | US | YAMAHA | 9 |
| 43 | Mathys Boisramé | FR | KTM | 8 |
| 44 | Jake Cannon | AU | KAWASAKI | 8 |
| 45 | Coty Schock | US | YAMAHA | 6 |
| 46 | Vincent Wey | US | KAWASAKI | 4 |
| 47 | Austin Forkner | US | TRIUMPH | 4 |
| 48 | Hayes Edwards | US | YAMAHA | 4 |
| 49 | CJ Benard | US | YAMAHA | 3 |
| 50 | Kade Johnson | US | KAWASAKI | 3 |
| 51 | Gavin Betts | US | KAWASAKI | 2 |
| 52 | Preston Boespflug | US | YAMAHA | 2 |
| 53 | Leum Oehlhof | US | KAWASAKI | 1 |
| 54 | Kyle Murdoch | US | KAWASAKI | 1 |
Source : Wikipédia (licence CC BY-SA).