Sidecar cross élite
2026 season, 9 rounds. Leader: PRUNIER Killian.
Rounds
- 22 March 2026Circuit de Motocross de la Justice
- 29 March 2026Circuit International de Gueugnon Sainte Radegonde
- 6 April 2026Quinssaines
- 26 April 2026Circuit de la Versenne
- 14 May 2026Circuit de Motocross Marcel Seery
- 24 May 2026Dampierre-sous-Brou
- 20 June 2026662 Rte du Lude Pontigné 49150 Baugé en Anjou
- 4 July 2026Circuit de Motocross du Treforet
- 6 September 2026Circuit de Motocross de Huismes
Championnat de France Sidecar cross Elite 2026
Standings after Circuit de Motocross de Huismes, 6 September 2026. 58 riders classified.
| Pos. | No. | Rider | Club | Points |
|---|---|---|---|---|
| 1 | 94 | PRUNIER Killian | 611 | |
| 2 | 936 | CARCREFF Gwendal | 527 | |
| 3 | 2 | VANLUCHE… | 499 | |
| 4 | 40 | CHANTELO… | 470 | |
| 5 | 81 | RAYMOND Gregory | 338 | |
| 6 | 151 | GOUIN S. | /… | 332 |
| 7 | 874 | BENDAOU… | 313 | |
| 8 | 89 | DELAJON Cyril | 291 | |
| 9 | 73 | PERDEREA… | 259 | |
| 10 | 599 | BARREAU Mathis | 257 | |
| 11 | 147 | DEVOLDER… | 190 | |
| 12 | 17 | CLAVIER Julien | 180 | |
| 13 | 109 | SANDERS Davy | 178 | |
| 14 | 50 | RELANDEA… | 169 | |
| 15 | 193 | AUVRAY Guennady | 164 | |
| 16 | 723 | VAN D | AELE… | 152 |
| 17 | 199 | CHESNE Anatole | 141 | |
| 18 | 110 | BONNET Charly | 134 | |
| 19 | 191 | MARIS D. | /… | 126 |
| 20 | 319 | POIRIER Ethan | 112 | |
| 21 | 749 | MARQUIS Viktorien | 102 | |
| 22 | 11 | AINS J. | / PELLETIER T. | 83 |
| 23 | 12 | MARTIN Lary | 80 | |
| 24 | 317 | BRIENS Martial | 79 | |
| 25 | 38 | VERSTRAET… | 76 | |
| 26 | 456 | LOPES T. | /… | 74 |
| 27 | 101 | LIELBARDIS Daniels | 65 | |
| 28 | 337 | SECHERESS… | 60 | |
| 29 | 212 | ROGERS Jack | 51 | |
| 30 | 114 | GRONDMA… | 50 | |
| 31 | 92 | CONFAIS Alain | 48 | |
| 32 | 26 | MAUCLAIR Kevin | 47 | |
| 33 | 54 | GUITTENY Mathys | 45 | |
| 34 | 181 | LE LARGE G. | 44 | |
| 35 | 29 | MEURAY Antoine | 42 | |
| 36 | 31 | DESCHEEM… | 41 | |
| 37 | 79 | MARQUIS Yohann | 39 | |
| 38 | 112 | BATS D. | / BATS M. | 37 |
| 39 | 47 | DEVOLDER… | 35 | |
| 40 | 192 | CONFAIS Leo | 33 | |
| 41 | 33 | GODET N. | /… | 26 |
| 42 | 46 | BESLIER Cy… | 26 | |
| 43 | 19 | DEBRUYNE Kelly | 23 | |
| 44 | 66 | REVEAU C.… | 18 | |
| 45 | 226 | MASSON B. | 18 | |
| 46 | 84 | ALLIER Y. | /… | 17 |
| 47 | 76 | ROUSSY Gerald | 17 | |
| 48 | 53 | SEILLERY Lionel | 14 | |
| 49 | 137 | TORTAY B. | /… | 14 |
| 50 | 183 | DEBUYSER M. | 14 | |
| 51 | 131 | DUBOSQ S.… | 13 | |
| 52 | 666 | BARINK Tim | 13 | |
| 53 | 67 | RENARD Jean | 13 | |
| 54 | 37 | SECHERESS… | 13 | |
| 55 | 782 | ROUSSEAU Teddy | 11 | |
| 56 | 77 | BOURRE Stephane | 9 | |
| 57 | 18 | PEGON Sa… | 9 | |
| 58 | 83 | FERNANDE… | 5 |
Source: official FFM sheets.