ADAC MX Masters
2026 season, 7 rounds. Leader: Roan van de Moosdijk.
Rounds
- 4 April 2026Grevenbroich
- 9 May 2026Dreetz
- 16 May 2026Bitche
- 13 June 2026Tensfeld
- 8 August 2026Gaildorf
- 29 August 2026Vellahn
- 26 September 2026Fürstlich Drehna
MX Masters
Standings after Fürstlich Drehna, 27 September 2026. 51 riders classified.
| Pos. | Rider | Country | Bike | Points |
|---|---|---|---|---|
| 1 | Roan van de Moosdijk | NL | KTM | 479 |
| 2 | Tom Koch | DE | KTM | 375 |
| 3 | Jere Haavisto | FI | KTM | 333 |
| 4 | Jörgen-Matthias Talviku | EE | YAMAHA | 311 |
| 5 | Noah Ludwig | DE | KTM | 300 |
| 6 | Maximilian Spies | DE | KTM | 252 |
| 7 | Max Nagl | DE | TRIUMPH | 214 |
| 8 | Max Thunecke | DE | SUZUKI | 192 |
| 9 | Nico Koch | DE | KTM | 177 |
| 10 | Tomáš Kohút | SK | HUSQVARNA | 168 |
| 11 | Peter König | DE | KTM | 162 |
| 12 | Kevin Brumann | CH | HUSQVARNA | 141 |
| 13 | Nico Greutmann | CH | HONDA | 120 |
| 14 | Kaarel Tilk | EE | HUSQVARNA | 115 |
| 15 | Cato Nickel | DE | HONDA | 107 |
| 16 | Emil Weckman | FI | YAMAHA | 106 |
| 17 | Markuss Kokins | LV | YAMAHA | 105 |
| 18 | Mike Gwerder | CH | KTM | 98 |
| 19 | William Kleemann | DK | KTM | 81 |
| 20 | Simon Längenfelder | DE | KTM | 70 |
| 21 | Jakub Terešák | CZ | KTM | 68 |
| 22 | Paul Haberland | DE | HONDA | 66 |
| 23 | Jordi Tixier | FR | HONDA | 60 |
| 24 | Dave Kooiker | NL | KTM | 60 |
| 25 | Harri Kullas | EE | KTM | 52 |
| 26 | Petr Rathouský | CZ | KTM | 51 |
| 27 | Mark Scheu | DE | SUZUKI | 47 |
| 28 | Václav Kovář | CZ | KTM | 37 |
| 29 | Anton Neidert | SE | YAMAHA | 35 |
| 30 | Víctor Alonso | ES | DUCATI | 29 |
| 31 | Gert Krestinov | EE | HONDA | 28 |
| 32 | Vincent Gallwitz | DE | KTM | 28 |
| 33 | Rick Elzinga | NL | KTM | 24 |
| 34 | Edvards Bidzāns | LV | DUCATI | 21 |
| 35 | Fynn-Niklas Tornau | DE | KTM | 19 |
| 36 | Constantin Piller | DE | YAMAHA | 17 |
| 37 | Valentin Guillod | CH | YAMAHA | 14 |
| 38 | Lars van Berkel | NL | YAMAHA | 13 |
| 39 | Jens Walvoort | NL | KTM | 12 |
| 40 | Tom Dukerts | BE | KTM | 12 |
| 41 | Loris Freidig | CH | FANTIC | 9 |
| 42 | Arvid Lüning | SE | HUSQVARNA | 8 |
| 43 | Glen Meier | DK | YAMAHA | 5 |
| 44 | Emile De Baere | BE | HONDA | 5 |
| 45 | Fabian Kling | DE | HUSQVARNA | 3 |
| 46 | Leopold Ambjörnsson | SE | HONDA | 3 |
| 47 | Leon Rehberg | DE | TRIUMPH | 3 |
| 48 | Thomas Vermijl | BE | GAS GAS | 2 |
| 49 | Greg Smets | BE | KTM | 2 |
| 50 | Toni Hoffmann | DE | KTM | 1 |
| 51 | Marcel Stauffer | AT | KTM | 1 |
Youngster Cup
Standings after Fürstlich Drehna, 27 September 2026. 57 riders classified.
| Pos. | Rider | Country | Bike | Points |
|---|---|---|---|---|
| 1 | Nicolai Skovbjerg | DK | HUSQVARNA | 476 |
| 2 | Sebastian Leok | EE | HUSQVARNA | 334 |
| 3 | Saku Mansikkamäki | FI | KTM | 287 |
| 4 | Scott Smulders | NL | HUSQVARNA | 251 |
| 5 | Valentin Kees | DE | KTM | 222 |
| 6 | Lyonel Reichl | LI | KTM | 220 |
| 7 | Mads Fredsøe | DK | KTM | 207 |
| 8 | Liam Owens | AU | KTM | 193 |
| 9 | Jan Krug | DE | TRIUMPH | 168 |
| 10 | Nico Stenberg | FI | KTM | 163 |
| 11 | Linus Jung | DE | HUSQVARNA | 160 |
| 12 | Bence Pergel | HU | KTM | 157 |
| 13 | Leon Rudolph | DE | KTM | 123 |
| 14 | Marius Adomaitis | LT | HUSQVARNA | 119 |
| 15 | Maximilian Ernecker | AT | KTM | 98 |
| 16 | Lucas Bruhn | DK | KTM | 96 |
| 17 | Richard Paat | EE | KTM | 93 |
| 18 | Markuss Kokins | LV | GAS GAS | 75 |
| 19 | Jacob Melgaard | DK | KTM | 73 |
| 20 | Gyan Doensen | NL | KTM | 72 |
| 21 | Jonathan Frank | DE | TRIUMPH | 64 |
| 22 | Junior Bal | BE | HUSQVARNA | 63 |
| 23 | Ian Ampoorter | BE | GAS GAS | 57 |
| 24 | Byron Dennis | AU | KTM | 56 |
| 25 | Ryan Oppliger | CH | KTM | 55 |
| 26 | Oskar Romberg | DE | YAMAHA | 55 |
| 27 | Trey Cox | ZA | KTM | 54 |
| 28 | David Widerwill | CZ | GAS GAS | 52 |
| 29 | Jēkabs Kubuliņš | LV | YAMAHA | 47 |
| 30 | Dean Gregoire | NL | HUSQVARNA | 39 |
| 31 | Mick Kennedy | NL | HONDA | 37 |
| 31 | Mick Kennedy | NL | YAMAHA | 37 |
| 32 | Eric Rakow | DE | TRIUMPH | 37 |
| 33 | Ricardo Bauer | AT | KTM | 33 |
| 34 | Viktor Leppälä | FI | KTM | 32 |
| 35 | Václav Janout | CZ | KTM | 31 |
| 36 | Francesco Bellei | IT | KTM | 29 |
| 37 | Luca Diserens | CH | HONDA | 29 |
| 38 | Roan Tolsma | NL | HUSQVARNA | 28 |
| 39 | Emile De Baere | BE | HONDA | 27 |
| 40 | Roberts Lūsis | LV | GAS GAS | 25 |
| 41 | Ben-Lukas Bremser | DE | KTM | 23 |
| 42 | Levi Townley | NZ | YAMAHA | 20 |
| 43 | Romeo Pikand | EE | TRIUMPH | 20 |
| 44 | Fritz Greiner | DE | KTM | 20 |
| 45 | Remo Schudel | CH | KTM | 19 |
| 46 | Joosep Pärn | EE | GAS GAS | 16 |
| 47 | Guus Oomen | NL | HUSQVARNA | 16 |
| 48 | Richard Stephan | DE | KTM | 16 |
| 49 | Gilen Albisua | ES | TRIUMPH | 13 |
| 50 | Harry Seel | BE | KTM | 8 |
| 51 | Ky Woods | AU | HONDA | 8 |
| 52 | Maxime Lucas | BE | GAS GAS | 7 |
| 53 | Travis Leok | EE | HUSQVARNA | 6 |
| 54 | Joshua Völker | DE | KTM | 5 |
| 55 | Arttu Sahlstén | FI | KTM | 4 |
| 56 | Dani Heitink | NL | HUSQVARNA | 3 |
Source: Wikipedia (CC BY-SA licence).